Loading... Please wait...The jrk 21v3 is a versatile, general-purpose motor controller that supports a variety of interfaces, including USB. The broad operating range from 5 V to 28 V and continuous output current of 3 A (5 A peak) allow this board to control most small DC brushed motors. Analog voltage and tachometer (frequency) feedback options allow quick implementation of closed-loop servo systems, and a free configuration utility (for Windows 7, Vista, or Windows XP) allows easy calibration and configuration through the USB port.
Key improvements over competing products and earlier Pololu motor controllers with feedback include:
Note: A USB A to mini-B cable (not included) is required to connect this controller to a computer.
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Motor channels: | 1 |
|---|---|
| Operating voltage: | 5 – 28 V |
| Continuous output current: | 3 A |
| Peak output current: | 5 A |
| Auto-detect baud rate range: | 300 – 115,200 bps |
| Available fixed baud rates: | 300 – 115,200 bps |
| Available PWM frequencies: | 20 kHz, 5 kHz |
| Reverse voltage protection?: | Yes |
| USB connector style: | USB Mini-B |
The jrk 21v3 is the smaller of two jrk motor controllers. For a higher-power version, see the jrk 12v12.
| Size: | 1.35" x 1.35" x 0.5" |
|---|---|
| Weight: | 0.23 oz |
| Motor driver: | MC33926 |
|---|---|
| Motor channels: | 1 |
| Control interface: | USB; non-inverted TTL serial; RC servo pulses; analog voltage1 |
| Minimum operating voltage: | 5 V |
| Maximum operating voltage: | 28 V |
| Continuous output current per channel: | 3 A |
| Peak output current per channel: | 5 A |
| Current sense: | 0.5 V/A2 |
| Maximum PWM frequency: | 20 kHz |
| Minimum logic voltage: | 4 V3 |
| Maximum logic voltage: | 5 V |
| Reverse voltage protection?: | Y |
| Partial kit?: | N |
Documentation:
Downloads: