Boards
Showing all 36 results
-
Adafruit
Adafruit GEMMA v2 – Miniature wearable electronic platform (1222)
£9.95 inc VAT Add to basket -
Adafruit
Adafruit Feather M0 WiFi with uFL – ATSAMD21 + ATWINC1500 (3061)
£33.46 inc VAT Add to basket
Arduino Microcontroller Main Boards
Microcontrollers that support the Arduino framework come in an incredibly diverse range of form factors and abilities.
Most Arduino Projects will start with an Arduino Uno – due to its low cost and ease of use. It has built in header strips which allow easy connection to the pins of the processor.
Typically, once you become more proficient or once you have a particular enclosure or project in mind, then its normal to move onto one of the more specialised boards. That could be a lilypad Arduino, which has been designed from the ground up to be used with e-textiles (or cosplay), or perhaps the Arduino Pro Mini, which houses a power house microcontroller in a form factor that would fit into a matchbox!
Because there are now just so many different boards, we have put together this table, which lists all the Arduino based boards we have in stock and the key features of each.
Processor | Processor Voltage | Supply Voltage | Flash | SRAM | Digital I/O Pins | PWM Pins | Analogue Inputs | Hardware Serial Ports | Connectivity | Notes and Special Features | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arduino Uno R3 (PPA000066) | 16 MHz ATmega328P | 5V | 7-12V | 32KB | 2KB | 14 | 6 | 6 | 1 | USB 2.0 | |
Uno R3 Clone (PPAC0022) | 16 MHz ATmega328P | 5V | 7-12V | 32KB | 2KB | 14 | 6 | 6 | 1 | USB 2.0 | |
Arduino Pro 328 (PPDEV-10915) | 16MHz ATmega328 | 5V | 5-12V | 32KB | 2KB | 14 | 6 | 6 | 1 | ||
Arduino Pro Mini 328 (PPDEV-11114) | 8MHz ATmega328P | 3.3V | 3.3-12V | 32KB | 2KB | 14 | 6 | 8 | 1 | ||
Arduino compatible Pro Mini 5V Atmega328 (PPPAC0001) | 16 MHz ATmega328 | 5V | 5-12V | 32KB | 2KB | 14 | 6 | 8 | |||
Arduino compatible Pro Micro (PPDEV-12640) | 16MHz ATmega32U4 | 5V | 6-16V | 32KB | 2.5KB | 12 | 5 | 4 | 1 | Micro-USB | |
Arduino Nano 3.0 (PPA000005) | 16MHz ATmega328 | 5V | 7-12V | 32KB | 2KB | 14 | 6 | 8 | 1 | USB Mini-B | |
Seeeduino XIAO (PP210032) | 48MHz ARM Cortex-M0+ (SAMD21G18) | 3.3V | 256KB | 32KB | 14 | 10 | 11 | USB Type-C | |||
RedBoard (PPDEV-13975) | 16 MHz ATmega328 | 5V | 7-15V | 32KB | 2KB | 14 | 6 | 6 | USB Mini-B | ||
RedBoard Qwiic (PPDEV-15123) | 16MHz ATmega328P | 3.3V/5V | 7-15V | 32KB | 2KB | 20 | 6 | 6 | Micro-USB, Qwiic Connector | ||
RedBoard Turbo (PPDEV-14812) | 48MHz ARM Cortex-M0+ (SAMD21G18) | 3.3V | 3.5-6V | 4MB | 32KB | 26 | 14 | Micro-USB, Qwiic Connector | |||
PJRC Teensy 3.2 (PPDEV-13736) | 72MHz ARM Cortex-M4 | 3.3V | 256KB | 64KB | 34 | 12 | 21 | 3 | Micro-USB | ||
PJRC Teensy 4.1 (PPDEV-16771) | 600 MHz ARM Cortex-M7 | 3.3V | 8MB | 1MB | 55 | 35 | 18 | 8 | Micro-USB, USB Host | ||
Arduino Mega 2560 Rev3 (PPA000067) | 16MHz ATmega2560 | 5V | 6-20V | 256KB | 8KB | 54 | 15 | 16 | 4 | USB 2.0 | |
Adafruit 2000 Pro Trinket (PPADA2000) | 16MHz ATmega328P | 3.3V | 7-15V | 28KB | 2KB | 18 | 2 | 0 | Micro-USB | ||
Adafruit 3333 – Circuit Playground Express (PPADA3333) | 48MHz ARM Cortex-M0+ (SAMD21G18) | 3.3V | 2MB | 256KB | 8 | 5 | 8 | 1 | Micro-USB | Able to run CircuitPython, Microsoft Make-Code and Javascript
Inbuilt sensors |
|
LilyPad Arduino USB (PPDEV-12049) | 8MHz ATmega32U4 | 3.3V | 3.8-5V | 32KB | 2.5KB | 9 | 4 | 4 | Micro-USB | Designed for wearable e-textiles technology | |
LilyPad Arduino 328 Main Board (PPDEV-13342) | 16MHz ATmega328 | 2.7-5.5V | 2.7-5.5V | 16KB | 1KB | 14 | 6 | 6 | Designed for wearable e-textiles technology | ||
LilyPad Arduino Simple Board (PPDEV-10274) | 16MHz ATmega328 | 2.7-5.5V | 2.7-5.5V | Designed for wearable e-textiles technology | |||||||
Arduino MKR Zero (PPABX00012) | 48MHz ARM Cortex-M0+ (SAMD21) | 3.3V | 5V | 256KB | 32KB | 22 | 12 | 7 | 1 | Micro-USB | |
ESP8266 Thing (PPWRL-13231) | 3.3V | Wi-Fi | IoT | ||||||||
Qduino Mini (PPDEV-13614) | 8MHz ATmega32U4 | 3.3V | 32KB | 2.5KB | 26 | 7 | 12 | 1 | |||
Pro RF (PPWRL-15836) | 48MHz ARM Cortex-M0+ (SAMD21) | 3.3V | 3.5-6V | 265KB | 32KB | 4 | 4 | 5 | Micro-USB, Qwiic Connector Wireless | IoT | |
Pro Mini 168 (PPAC0023) | 16MHz ATmega168 | 5V | 5-12V | 16KB | 1KB | 14 | 6 | 6 | |||
Pro Mini 328 (PPDEV-11113) | 16MHz ATmega328P | 5V | 5-16V | 32KB | 2KB | 22 | 6 | 8 | 1 | ||
RedBoard Edge (PPDEV-14525) | 16MHz ATmega328 | 5V | 7-15V | 32KB | 2KB | 14 | 6 | 6 | 1 | Micro-USB, Qwiic Connector | |
Arduino Fio (PPDEV-10116) | 8MHz ATmega328P | 3.3V | 3.35-12V | 32KB | 2KB | 22 | 6 | 8 | 1 | USB Mini-B, Xbee Socket | USB Mini for charging only |