Description
GPS Antenna Embedded SMA
Embedded antenna for small, mobile applications. Basic unpackaged antenna with LNA. 5inch cable terminated with standard male SMA connector. Match it with any SMA interface cable to create a truly small GPS prototype!
This unit works very well out of the box, but the fully packaged antennas have better strain relief where the SMA cable meets the antenna housing. If you plan on using this antenna in a vibration-intensive application, we recommend you reinforce the connection with epoxy or Shoe Goo.
Features:
- Gain 26dB
- VSWR <2.0
- Voltage 3.3V +/- 0.5V
- Current 12mA
- Weight 18g
Full Specifications:
Specifications | Post Environmental Tolerance | |
Dielectric Antenna | ||
Center Frequency (MHz) | 1575.42 MHz | ±3 MHz |
Band Width (MHz) | ±5 MHz | ± 1MHz |
V.S.W.R (in BW) | 1.5︰1 | - |
Gain (Zenith) | 3 dB | ±0.5 dB |
Polarization | RHCP | - |
Impedance | 50 Ω | - |
LNA / Filter | ||
LNA Gain | 28±3 dB | ±2.5 dB |
Noise Figure | 1.5dB | - |
Filter Out Band Attenuation | 14dB Min f0+50MHz 18dB Min f0-50MHz 30dB Min f0+100MHz 42dB Min f0-100MHz |
±1.0dB |
DC Voltage | 2.7 ~ 5V | |
DC Current | 8 ~ 14mA | |
Mechanical | ||
Cable | RF 1.13/ RG 178/RG 174 | |
Connector | IPEX/MMCX | |
Plastic Housing | Gray or Black or Brown | |
Mounting | Internal | |
Weight | 0.015kg (Without Connector and Cable) | |
Reliability | ||
Temperature | 40 ± 5℃ | |
Load | DC = 5V ± 0.5 V | |
Sustained Time | 480hrs | |
Moisture Proof | The device should satisfy the electrical characteristics specified above after exposure to the temperature 40±2℃and the relative humidity 90~95% RH for 96 hours and 1~2 hours recovery time under normal conditions. | |
Vibration Resistance | The device should satisfy the electrical characteristics specified above after applied to the vibration of 10 to 55Hz with an amplitude of 1.5mm for 2 hours each in X , Y, and Z directions. | |
Drop Shock | The device should satisfy the electrical characteristics specified above after dropping onto the hard wooden board from the height of 30cm for 3 times each facet of the 3 dimensions of the device. | |
High Temperature Endurance | The device should satisfy the electrical characteristics specified above after exposure to temperature 80±5℃ for 24±2 hours and 1~2 hours recovery time under normal temperature. | |
Low Temperature Endurance | The device should also satisfy the electrical characteristics specified above after exposure to the temperature -40℃±5℃for 24±2 hours and to 2 hours recovery time under normal temperature. | |
Temperature Cycle Test | The device should also satisfy the electrical characteristics specified above after exposure to the low temperature -25℃ and high-temperature +85℃ for 30±2 min each by 5 cycles and 1 to 2 hours recovery time under normal temperature. |
Documents:
- embeddedsma (Datasheet)